
Flat/Bend Glass Tempering Machine
Flat & Bended glass Tempering Furnace It is suitable to produce flat and bend tempered glass for architecture, furniture
Basic Info.
Model NO. | YTW Series |
Transport Package | Fumigated |
Specification | Customized |
Trademark | Sun World |
Origin | China |
HS Code | 8475299000 |
Production Capacity | 60 Sets /Anually |
Product Description
Flat & Bended glass Tempering FurnaceIt is suitable to produce flat and bend tempered glass for architecture, furniture, home appliances, vehicle etc.
The suitable glass sort including: clear float glass, tinted glass, single side screen printing glass, rolled glass, ultra clear glass, and some series of coated glass.
Main feature: It can produce flat tempered glass, and bend tempered glass. It is dual direction configuration, by loading glass in different direction, you can get different tempered glass: flat or bend.
Technical parameters:
Model | Max. Size (mm) | Min. Size (mm) | Thickness range (mm) | Curvature radius (mm) | Productivity (sq.m/h) | Suitable flat Furnace size(mm) |
YTW12H06 | 600×1200 | 400×200 | 3.2-6 | ≥350 | 16 | YTP2412 |
YTW20H10 | 1000×2000 | 400×300 | 4-12 | ≥450 | 16 | YTP3020 |
YTW20H12 | 1200×2000 | 400×400 | 4-12 | ≥600 | 16 | YTP3020 |
YTW24H12 | 1200×2440 | 500×400 | 4-12 | ≥600 | 16 | YTP3624 |
YTW24H18 | 1800×2440 | 500×400 | 4-12 | ≥1000 | 16 | YTP3624 |
YTW30H25 | 2500×3000 | 600×400 | 5-12 | ≥1100 | 16 | YTP6030 |
Note:
1.Except the above listed furnace model and size, we can design and manufacture according to customer's special requirement.
2. The above listed production capacity is based on produce 5mm bend tempered glass. Flat glass temper productivity is meant no change from our former page list. Glass thickness different can cause productivity change.
Send to us