
Lengthwise Bending Machine Glass Tempering Furnace
Overview Company Profile Our Advantages Sells well in more than 40 countries and regionsAsia: China, South Korea, India,
Overview
Since the glass tempering furnace is a customized product,the models listed here are only part of the product.We can determine the models according to your specific needs.Influencing factors: maximum glass surface, thinnest thickness,tempered glass implementation standard, customer location elevation, temperature, etc....
Bending section
Cooperation with first-line brand, to ensure the quality of each product Like Siemens, Vesuvius, Omron...to ensure the function stable of the glass tempering furnace.
Basic Info.
Model NO. | GX-Y1020 |
After-sales Service | Warranty Period: 1 Year |
Core Components | Motor, Bearing, PLC |
Voltage | 220V/380V/415V |
Heating Method | Convection |
Weight | 24000 |
Transport Package | Container |
Trademark | Gangxin |
Origin | Luoyang, Henan, China |
HS Code | 8475900000 |
Production Capacity | 110 Pieces/ Year, 20-22 Loads/H-- 4mm |
Product Description
Company Profile
Our Advantages
Model choose
Model | Thickness(mm) | Max Loading Arca(mm) | Min Glass Sizc(mm) | Productivity(m/h) | Heating Power(KW) | Power Supply Capacity(KVA) |
GX-Y0703 | 700*350 | 100*250 | 250 | (3.2)4-6 | 45 | 250 |
GX-Y1005 | 1000*500 | 100*280 | 300 | (3.2)4-6 | 45 | 350 |
GX-Y1208 | 1250*800 | 200*350 | 450 | (3.2)4-8 | 28 | 420 |
GX-Y1210 | 1250*1000 | 200*380 | 500 | (3.2)4-8 | 28 | 420 |
GX-Y1508 | 1500*800 | 200*350 | 450 | (3.5)4-8 | 28 | 480 |
GX-Y1510 | 1500*1000 | 200*350 | 500 | (3.5)4-8 | 28 | 480 |
GX-Y1708 | 1700*800 | 200*350 | 450 | 4--12 | 28 | 500 |
GX-Y1710 | 1700*1000 | 200*350 | 500 | 4--12 | 28 | 500 |
GX-Y1712 | 1700*1200 | 200*350 | 550 | 4--12 | 28 | 670 |
GX-Y1715 | 1700*1500 | 200*400 | 800 | 4--12 | 28 | 670 |
GX-Y2008 | 2000*800 | 380*380 | 450/1000 | 4--12 | 28 | 580 |
GX-Y2010 | 2000*1000 | 380*380 | 500/1000 | 4--12 | 28 | 450 |
GX-Y2012 | 2000*1200 | 380*380 | 550/1000 | 4--12 | 28 | 600 |
GX-Y2015 | 2000*1500 | 400*400 | 800/2000 | 4--13 | 28 | 750 |
GX-Y2415 | 2440*1500 | 400*400 | 800/2000 | 4--19 | 28 | 750 |
GX-Y2420 | 2440*2000 | 400*450 | 900/2000 | 4--19 | 14 | 500 |
GX-Y2425 | 2440*2500 | 400*450 | 1000/2000 | 4--19 | 14 | 650 |
GX-Y2820 | 2850*2000 | 500*500 | 900/2000 | 5--19 | 14 | 550 |
GX-Y2825 | 2850*2500 | 500*500 | 1000/2000 | 5--19 | 14 | 570 |
GX-Y3020 | 3000*2000 | 500*500 | 1000/3500 | 5--19 | 14 | 600 |
GX-Y3025 | 3000*2500 | 500*500 | 1250/3500 | 5--19 | 14 | 700 |
GX-Y3030 | 3000*3000 | 500*500 | 1500/3500 | 5--19 | 14 | 900 |
GX-Y3525 | 3500*2500 | 600*600 | 1500/4000 | 5--19 | 14 | 900 |
GX-Y3530 | 3500*3000 | 600*600 | 1750/4000 | 5--19 | 14 | 1100 |
GX-Y3535 | 3500*3500 | 600*600 | 2000/4000 | 5--19 | 14 | 1250 |
Product Description
Bending section
Honors and patents
Cooperation with first-line brand, to ensure the quality of each product Like Siemens, Vesuvius, Omron...to ensure the function stable of the glass tempering furnace.
Packaging & Shipping
In container. Packed in standard export packingsuitable for long distance shipping.FAQ
Q: Are you trading company or manufacturer?A: We are professional High-end Intelligent Glass Tempering Furnace manufacturer since 2007, our machine has sold to more than 30 countries worldwide.
Q: How long is your delivery time?A: Generally, it is 90 days if the goods are in stock.
Q: Do you arrange customers visiting your factory? A: we will make a visiting schedule for customers
Q: What are your terms of payment?A: Payment terms: 30% as deposit, 65% before shipment, 5% as the balance
Send to us